<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The HomeDesignHub&#187; Welcome to the HomeDesignHub</title>
	<link>http://www.homedesignhub.net</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:49:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Government ‘falling well short’ in tackling housing crisis</title>
		<description><![CDATA[Leading housing groups have warned that the Government is failing to sufficiently tackle the housing crisis, The National Housing Federation (NHF), Shelter and The Chartered Institute of Housing (CIH) say in their second Housing Report that the government is not delivering on five out of ten key housing indicators: affordability ]]></description>
		<link>http://www.homedesignhub.net/government-%e2%80%98falling-short%e2%80%99-tackling-housing-crisis/</link>
			</item>
	<item>
		<title>Report says homebuyers need more storage space</title>
		<description><![CDATA[According to a new Ipsos MORI research for the Royal Institute of British Architects (RIBA) more storage space is one of eight key concerns for consumers when choosing a home. What people need and expect from their homes, reveals how people use their home and what they deem important when ]]></description>
		<link>http://www.homedesignhub.net/report-homebuyers-storage-space/</link>
			</item>
	<item>
		<title>New homes could halve annual bills according to the NHBC and Zero Carbon Hub</title>
		<description><![CDATA[Customers could halve their bills if they move into new homes built to current regulations, according to the NHBC Foundation and Zero Carbon Hub. The two organisations have calculated the potential annual savings that could come from living in different types of energy efficient home, built to 2010 standards and ]]></description>
		<link>http://www.homedesignhub.net/homes-halve-annual-bills-nhbc-carbon-hub/</link>
			</item>
	<item>
		<title>Communities and Local Government Committee urges new measures for housing supply</title>
		<description><![CDATA[According to the Communities and Local Government (CLG) Committee the Government must carry out a range of measures to boost finance in order to overcome the country’s housing shortage. Launching its report ‘Financing of New Housing Supply’ the committee outlined four key areas, which could combine to provide the finance ]]></description>
		<link>http://www.homedesignhub.net/communities-local-government-committee-urges-measures-housing-supply/</link>
			</item>
	<item>
		<title>Hometrack report house prices rise</title>
		<description><![CDATA[Hometrack’s latest housing survey has reported that house prices in England and Wales rose 0.1% in April. Marginally down on the 0.2% rise seen in March Hometrack believes that the rises over the past two months were driven by increased demand. New buyer registrations over the past three months increased ]]></description>
		<link>http://www.homedesignhub.net/hometrack-report-house-prices-rise/</link>
			</item>
	<item>
		<title>Stewart Baseley marks ground-breaking year for the housebuilding industry</title>
		<description><![CDATA[Stewart Baseley, executive chairman of the Home Builders Federation has said that the events of the past year have been pivotal to the housebuilding industry. Speaking at HBF AGM today, he said that the past 12 months had been “probably the busiest I can recall since I became chairman of ]]></description>
		<link>http://www.homedesignhub.net/stewart-baseley-marks-ground-breaking-year-housebuilding-industry/</link>
			</item>
	<item>
		<title>London Mayor pledges ‘thousands of new homes’</title>
		<description><![CDATA[Boris Johnson has said that he wants to see “tens of thousands of wonderful new homes” being built in the capital each year over the next four years. Speaking to a cross-industry audience the Mayor confirmed his commitment to housing in London, promising to create 55,000 more affordable homes after ]]></description>
		<link>http://www.homedesignhub.net/london-mayor-pledges-%e2%80%98thousands-homes%e2%80%99/</link>
			</item>
	<item>
		<title>Neil Jefferson promoted to NHBC board</title>
		<description><![CDATA[Neil Jefferson has been appointed to the main board of NHBC in the newly-created role of customer and business development director. Neil, who is also CEO of the Zero Carbon Hub, key responsibility will be to look after NHBC&#8217;s key builder customer relationships, technical standards and research and innovation. Speaking ]]></description>
		<link>http://www.homedesignhub.net/neil-jefferson-promoted-nhbc-board/</link>
			</item>
	<item>
		<title>Housing Minister welcomes the Halifax to NewBuy scheme</title>
		<description><![CDATA[The Halifax has announced that it has joined the NewBuy mortgage guarantee scheme. The lender is the fourth to offer mortgages under the 95% LTV scheme and will initially work with nine housebuilders to help potential buyers of their new homes. Commenting on the Halifax joining the scheme housing minister, ]]></description>
		<link>http://www.homedesignhub.net/housing-minister-welcomes-halifax-newbuy-scheme/</link>
			</item>
	<item>
		<title>Private housing surges as social housing slumps</title>
		<description><![CDATA[According to NHBC figures private sector housing registrations rose 27% in &#8211; but public sector registrations continue to slump, down 58% year on year. 7,139 new homes were registered in the private sector in February compared with 5,628 last year, while there were just 1,373 public sector registrations, down from ]]></description>
		<link>http://www.homedesignhub.net/private-housing-surges-social-housing-slumps/</link>
			</item>
</channel>
</rss>

